| Gaming Cards Products | Codes | Discount | Notes |
| LevelUp! Games - Perfect World, Ragnarok, RF, Khan, Flyff, Freestyle, Silkroad, Pangya | *replaced Ragnarok, RF and Khan e-PIN product code denoms | ||
| 20 | LVLUP20 | 6.00% | |
| 50 | LVLUP50 | 9.00% | |
| 75 | LVLUP75 | 9.00% | |
| 100 | LVLUP100 | 9.00% | |
| 300 | LVLUP300 | 9.00% | |
| 350 | LVLUP350 | 9.00% | |
| 500 | LVLUP500 | 9.00% | |
| 1000 | LVLUP1000 | 9.00% | |
| ePoints Mobius Online EPMO (for Dekaron, Mu, Gopets) | |||
| 20 | EPMO20 | 4.50% | |
| 50 | EPMO50 | 5.00% | |
| 100 | EPMO100 | 6.00% | |
| 350 | EPMO350 | 7.00% | |
| 500 | EPMO500 | 7.00% | *New Denomination! |
| 1000 | EPMO1000 | 7.00% | *New Denomination! |
| AMPED ABS-CBN Interactive (for Tantra, WarRock, GetAmped. Cronous, N-Age) | *New Product Denomination Codes! | ||
| 20 | AMP20 | 9.00% | |
| 50 | AMP50 | 12.00% | |
| 100 | AMP100 | 13.00% | |
| 300 | AMP300 | 13.00% | |
| 500 | AMP500 | 13.00% | |
| 1000 | AMP1000 | 13.00% | *New Denomination! |
| ABS-CBN Kapamilya Games | *New! Visit their website at www.games.abs-cbn.com | ||
| 99 | ABS99 | 10.00% | |
| Ran Online | |||
| 20 | RAN20 | 5.00% | |
| 50 | RAN50 | 7.50% | |
| 100 | RAN100 | 7.50% | |
| 200 | RAN200 | 7.50% | |
| 300 | RAN300 | 7.50% | |
| 1000 | RAN1000 | 7.50% | |
| O2Jam | |||
| 20 | O2JAM20 | 5.00% | |
| 50 | O2JAM50 | 7.50% | |
| 100 | O2JAM100 | 7.50% | |
| Battle Position | |||
| 20 | BP20 | 5.00% | |
| 50 | BP50 | 7.50% | |
| 100 | BP100 | 7.50% | |
| Granado Espada | |||
| 50 | GE50 | 7.50% | |
| 100 | GE100 | 7.50% | |
| 300 | GE300 | 7.50% | |
| 560 | GEIC560 | 7.50% | |
| 2000 | GE2000 | 7.50% | *New Denomination! |
| GrooveBucks (formerly Therebucks) | |||
| 20 | GRV20 | 6.00% | |
| 50 | GRV50 | 8.00% | |
| 100 | GRV100 | 8.00% | |
| 200 | GRV200 | 8.00% | |
| 300 | GRV300 | 8.00% | |
| Legend of Mir 2 | |||
| 20 | MIR20 | 6.00% | |
| 50 | MIR50 | 8.00% | |
| 75 | MIR75 | 10.00% | |
| 100 | MIR100 | 10.00% | |
| 350 | MIR350 | 10.00% | |
| Pirate King Online | *Singapore-based online game. Visit their website at www.piratekingonline.com. | ||
| 100 | PK100 | 14.50% | *New Denomination! |
| 200 | PK200 | 14.50% | |
| 400 | PK400 | 14.50% | |
| 1000 | PK1000 | 14.50% | |
| 800 | PKOWAR800 | 5.00% | *NEW PATCH! War of Eternity with lots of freebies. |
| 500 | PKOLAN500 | 5.00% | *Promo Apparel Pack available only in the Philippines. |
| 500 | PKOCAR500 | 5.00% | |
| 500 | PKOPHY500 | 5.00% | |
| 500 | PKOAMI500 | 5.00% | |
| Acclaim Games | *New! US- and UK-based online game. Visit their website at www.acclaim.com. | ||
| 50 | AC50 | 14.00% | |
| 250 | AC250 | 14.50% | |
| 500 | AC500 | 14.50% | |
| 750 | AC750 | 14.50% | |
| 1000 | AC1000 | 14.50% | |
| Cherry Credits | *New! Singapore-based platform that provides micropayment soltions for various contenst like online games. | ||
| 70 | CC70 | 10.00% | |
| 175 | CC175 | 10.00% | |
| 350 | CC350 | 10.00% | |
| 490 | CC490 | 10.00% | *New denomination. Equivalent to 14,000 CC (exact conversion for Trickster 10,000 Ntreev Cash Points and Drift City 100 G Coins) |
| 700 | CC700 | 10.00% | |
| Game Club (Special Force Online, Cross Fire, Fiesta Online, etc.) | |||
| 20 | GC20 | 6.00% | |
| 50 | GC50 | 6.80% | |
| 100 | GC100 | 8.90% | |
| 200 | GC200 | 8.95% | |
| 300 | GC300 | 8.97% | |
| 400 | GC400 | 8.97% | *New Denomination! |
| 500 | GC500 | 8.97% | *New Denomination! |
| 1000 | GC1000 | 8.97% | *New Denomination! |
| EaglePoints (HighStreet5, Rappelz) - EagleGames | |||
| 20 | EP20 | 10.00% | |
| 50 | EP50 | 10.00% | |
| 100 | EP100 | 10.00% | |
| 250 | EP250 | 10.00% | |
| 500 | EP500 | 10.00% | |
| MOLPoints | *New! Please visit their website at www.mol.com | ||
| 20 | MOL20 | 4.50% | |
| 50 | MOL50 | 4.50% | |
| 100 | MOL100 | 4.50% | |
| 250 | MOL250 | 4.50% | |
| 500 | MOL500 | 4.50% | |
| Garena | *New! Please visit their website at www.garena.com | ||
| 10 (1 day Gold Membership or 10 Shells) | GM10 | 5.00% | |
| 20 (3 days Gold Membership or 20 Shells) | GM20 | 8.00% | |
| 50 (10 days Gold Membership or 50 Shells) | GM50 | 10.00% | |
| 100 (1 month Gold Membership or 100 Shells) | GM100 | 10.00% | |
| 200 ( 2months Gold Membership or 200 Shells) | GM200 | 10.00% | |
| 300 (3 months Gold Membership or 300 Shells) | GM300 | 10.00% | |
| 500 (6 months Gold Membership or 500 Shells) | GM500 | 10.00% | |
| 1000 (1 year Gold Membership or 1,000 Shells) | GM1000 | 10.00% | |
| Habbo | *New! Please visit their website at www.habbo.com | ||
| 50 | HABBO50 | 10.50% | |
| 100 | HABBO100 | 12.50% | |
| Ultimate Game Card (UGC) | *New! Please visit their website at www.ultimategamecard.com | ||
| 250 | UGC250 | 8.00% | *New Denomination! |
| 500 | UGC500 | 8.00% | |
| 1000 | UGC1000 | 8.00% | |
| Bangu-Bang Mania Online (Vitas Development) | *New! Please visit their website at www.bangubangmania.com | ||
| 50 | BBM50 | 12.50% | |
| 100 | BBM100 | 12.50% | |
| Luna Online (Run Up Information Technology Corp.) | *New! Please visit their website at www.runup.com.ph | ||
| 20 | Luna20 | 8.00% | |
| 50 | Luna50 | 8.00% | *New Denomination! |
| 100 | Luna100 | 8.00% | |
| 500 | Luna500 | 8.00% | |
| Run Up (PH) for Luna, BTO (PH), KWO (PH), XMO | *New Product Names and Codes | ||
| 20 | RUNUP20 | 8.00% | |
| 50 | RUNUP50 | 8.00% | |
| 100 | RUNUP100 | 8.00% | |
| 500 | RUNUP500 | 8.00% | |
| Triplejack | *New! Please visit their website at www.triplejack.com | ||
| 100 | JACKS100 | 12.00% | |
| 300 | JACKS300 | 12.00% | |
| 500 | JACKS500 | 12.00% | |
| 1500 | JACKS1500 | 12.00% | |
| 2750 | JACKS2750 | 12.00% | |
| Matchmove Games | *New! Please visit their website at www.matchmovegames.com | ||
| 250 | MATCH250 | 15.00% | |
| 500 | MATCH500 | 15.00% | |
| 1000 | MATCH1000 | 15.00% | |
| 1500 | MATCH1500 | 15.00% | |
| Netmarble Cash (for Mini-Fighter) - CJI | *New! Please visit their website at http://global.netmarble.com/minifighter | ||
| 100 | NC100 | 12.00% | |
| 300 | NC300 | 12.00% | |
| 500 | NC500 | 12.00% | |
| 1000 | NC1000 | 12.00% | |
| Cubizone (for Casvian, Battle of Destiny, Battle of Immortals) | *New! Please visit their website at www.cubizone.ph | ||
| 25 | CUBITS25 | 7.00% | |
| 100 | CUBITS100 | 8.00% | |
| 350 | CUBITS350 | 8.00% | |
| 500 | CUBITS500 | 8.00% | |
| Fizzer | *New! Please visit their website at www.fizzer.ph | ||
| 50 | FIZZ50 | 12.00% | |
| 100 | FIZZ100 | 12.00% | |
| 250 | FIZZ250 | 12.00% | |
| 500 | FIZZ500 | 12.00% | |
| 1000 | FIZZ1000 | 12.00% | |
| PlayOMG Game Card (OhMyGod Digital Entertainment Company) | *New! Please visit their website at www.playomg.com | ||
| 50 | OMG50 | 12.00% | |
| 100 | OMG100 | 12.00% | |
| 250 | OMG250 | 12.00% | |
| 500 | OMG500 | 12.00% | |
| 750 | OMG750 | 12.00% | |
| 1000 | OMG1000 | 12.00% | |
| 1250 | OMG1250 | 12.00% | |
| 2500 | OMG2500 | 12.00% | |
| 5000 | OMG5000 | 12.00% | |
| 7500 | OMG7500 | 12.00% | |
| 10000 | OMG10000 | 12.00% | |
| 15000 | OMG15000 | 12.00% | |
| TQ Point Card (TQ Digital Entertainment) | *New! Please visit their website at http://us.91.com | ||
| 400 | TQ400 | 9.00% | |
| 800 | TQ800 | 9.00% | |
| MAT Online (Gamepad) | *New! Please visit their website at www.gamepad.com.ph | ||
| 50 | MAT50 | 10.00% | |
| 100 | MAT100 | 10.00% | |
| 500 | MAT500 | 10.00% | |
| 1000 | MAT1000 | 10.00% | |
| Softnyx Philippines Inc. (Gun Bound, Rakion, Wolf Team) | *New! Please visit their website at www.softnyx.ph | ||
| 50 | SOFTNYX50 | 10.00% | |
| 100 | SOFTNYX100 | 10.00% | |
| 300 | SOFTNYX300 | 10.00% | |
| 500 | SOFTNYX500 | 10.00% | |
| Starcraft 2 (IAH Games Philippines) | |||
| 50 | STARCRAFT50 | 10.00% | |
| 100 | STARCRAFT100 | 10.00% | |
| 350 | STARCRAFT350 | 10.00% | |
| Zynga Games | |||
| 100 | ZYNGA100 | 4.50% | |
| 250 | ZYNGA250 | 4.50% | |
| 500 | ZYNGA500 | 4.50% | |
| Special Force: Singapore DFI (DragonFly Interactive) | *New! Please visit their website at www.dfigames.com | ||
| 50 | SF50 | 10.00% | |
| 125 | SF125 | 10.00% | |
| 250 | SF250 | 10.00% | |
| 500 | SF500 | 10.00% |
Categories:
Products






