Here are the other products that can be sold (Updated as of June 15, 2011)
Others Products | Codes | Discount | Notes |
| Smartlink | |||
| 300 | SL300 | 5.00% | |
| 500 | SL500 | 5.00% | |
| 1000 | SL1000 | 5.00% | |
| Digikard | |||
| 100 | DK100 | 10.00% | |
| DGMAX | |||
| 100 | DMAX100 | 10.00% | |
| Touch Card | |||
| 100 | PTC100 | 7.00% | |
| 200 | PTC200 | 7.00% | |
| Budget Card | |||
| 100 | PBC100 | 7.00% | |
| 200 | PBC200 | 7.00% | |
| Dream Satellite | |||
| 100 | DRM100 | 6.00% | |
| 390 | DRM390 | 6.00% | |
| 650 | DRM650 | 6.00% | *New Denomination! |
| Netvoice | |||
| 60 | NV60 | 18.00% | |
| 150 | NV150 | 18.00% | |
| 300 | NV300 | 18.00% | |
| 600 | NV600 | 18.00% | |
| Globelines | |||
| 100 | GL100 | 7.00% | |
| Reviewcard | Check their website at www.ereviewclub.com | ||
| 100 | RC100 | 10.00% | |
| 300 | RC300 | 10.00% | |
| 500 | RC500 | 10.00% | |
| Carl Balita Nursing Review Card | *New! | ||
| 1000 | CB1000 | 15.00% | |
| e-Games (PAGCOR) | Game of chance. Check their website at www.i-play2win.com. | ||
| 500 | EG500 | 7.00% | *New Denomination! |
| 100 | EG100 | 7.00% | |
| 30 | EG30 | 5.00% | |
| Telebabad (VoIP) | |||
| 120 | TLB120 | 18.00% | Check their website at www.telebabad.com.ph |
| Affordacall | |||
| 30 | AFC30 | 10.00% | |
| 100 | AFC100 | 10.00% | |
| 300 | AFC300 | 10.00% | |
| Globe1 Powercard | |||
| 100 | G100 | 5.00% | |
| 300 | G300 | 5.00% | |
| Globe TipIDD | New! | ||
| 25 | GTIDD25 | 5.00% | |
| 100 | GTIDD100 | 5.00% | |
| Global Pinoy (VoIP) | |||
| 50 | GP50 | 7.00% | |
| 100 | GP100 | 7.00% | |
| 150 | GP150 | 7.00% | |
| SkyCable Prepaid | *Valid only in certain areas of Pasig City, Manila and Quezon City. | ||
| 90 | SKY90 | 8.00% | |
| 380 | SKY380 | 8.00% | |
| 636 | SKY636 | 8.00% | will be phased out soon. |
| 680 | SKY680 | 8.00% | New! |
| 99 | SKYSILVER99 | 8.00% | *New! Silver and Select valid only at NCR. |
| 435 | SKYSILVER435 | 8.00% | |
| 780 | SKYSILVER780 | 8.00% | |
| 70 | SKYSELECT70 | 8.00% | |
| 260 | SKYSELECT260 | 8.00% | |
| 450 | SKYSELECT450 | 8.00% | |
| Digijooze | *New! | ||
| 100 | DGJ100 | 10.00% | |
| Englishlink-Drake | |||
| 1750 | ENG1750 | 15.00% | *New! |
| Pinoy Big Brother VoteCard- ABS-CBN | *For Pinoy Big Brother Teen Plus Edition | ||
| 75 | PBBVC75 | 10.00% | |
| TFC Now (also for Viewing of PBB Teen Plus Edition) | |||
| 200 | TFC200 | 10.00% | |
| 350 | TFC350 | 10.00% | |
| TFC Pinoy Big Brother Viewing | *New! | ||
| 50 | TFCPBB50 | 10.00% | |
| 100 | TFCPBB100 | 10.00% | |
| 250 | TFCPBB250 | 10.00% | |
| Pinoy Dream Academy VoteCard - ABS-CBN | |||
| 75 | PDA75 | 10.00% | |
| Bayan Wireless Landline Prepaid | *New! Latest BayanTel offering on their Wireless Landline Phone' Log on to www.bayan.com.ph | ||
| 100 | BW100 | 12.00% | |
| 200 | BW200 | 12.00% | |
| 300 | BW300 | 12.00% | |
| MTTO (Medical Transcription Tutor Online) | *New! Visit their website at www.tssimt.com | ||
| 100 | MTTO100 | 12.00% | |
| MTOJS (Medical Transcription On the Job Simulation) | *New! Visit their website at www.tssimt.com | ||
| 150 | MTOJS150 | 12.00% | |
| NeTVision | *New! Visit their website at www.netvision.com.ph | ||
| 103 | NTV103 | 8.00% | |
| 208 | NTV208 | 8.00% | |
| 250 | NTV250 | 8.00% | |
| 100 | PBA100 | 8.00% | |
| 200 | PBA200 | 8.00% | |
| Computer Assisted Learning (CAL) | *New! Visit their website at www.calnook.com | ||
| 300 | CAL300 | 7.50% | |
| 500 | CAL500 | 7.50% | |
| SPARX (Pioneer Insurance) | *New! Visit their website at www.pioneer.com and www.sparx.com.ph | ||
| 100 | SPARX100 | 2.00% | |
| 300 | SPARX300 | 2.00% | |
| 500 | SPARX500 | 2.00% | |
| 700 | SPARX700 | 2.00% | |
| 1000 | SPARX1000 | 2.00% | |
| 2500 | SPARX2500 | 2.00% | |
| 5000 | SPARX5000 | 2.00% | |
| Gapuz Online Review | *New! Visit their website at www.testmastersonline.com | ||
| 100 | GAPUZ100 | 10.00% | |
| 200 | GAPUZ200 | 10.00% | |
| ChaTV (Jade Group) | *New! Visit their website at www.chat-on-tv.com | ||
| 50 | CHATV50 | 14.00% | |
| 100 | CHATV100 | 14.00% | |
| Call Center Aptitude Test (The Agent Pool) | |||
| 250 | CCAT250 | 15.00% | *New! Visit their website at www.theagentpool.com |
| Pinoy Big Brother Teen 24/7 Livestream (Apr 2010) | |||
| 50 | PBBTEEN50 | 10.00% | |
| 100 | PBBTEEN100 | 10.00% | |
| 250 | PBBTEEN250 | 10.00% | |
| Textwise (Phil. Wireless, Inc.) | *New! | ||
| 20 | TXTWISE20 | 10.00% | |
| 30 | TXTWISE30 | 11.00% | |
| 50 | TXTWISE50 | 12.00% | |
| 100 | TXTWISE100 | 12.00% | |
| 200 | TXTWISE200 | 12.00% | |
| 300 | TXTWISE300 | 12.00% | |
| Teletalk English Training (Bridgecomm Teletalk, Inc.) | *New! Visit their website at www.teletalk.com.ph | ||
| 100 | TELETALK100 | 15.00% | |
| 300 | TELETALK300 | 15.00% | |
| 500 | TELETALK500 | 15.00% | |
| 900 | TELETALK900 | 15.00% | |
| BiP Networks (BC Net, Inc.) | |||
| 100 | MOBIP100 | 12.00% | *New! Visit their website at www.mybcnet.net |
| 100 | USBIP100 | 12.00% | |
| Star Power ABS-CBN | |||
| 25 | STAR25 | 10.00% | *New! Visit their website at http://starpower.abs-cbn.com |
| 75 | STAR75 | 10.00% | |
| Click Music Philippines | *New! Visit their website at www.clickmusic.com.ph | ||
| 50 | CLKMUSIC50 | 10.00% | |
| 100 | CLKMUSIC100 | 10.00% | |
| 300 | CLKMUSIC300 | 10.00% | |
| 500 | CLKMUSIC500 | 10.00% | |
| 1000 | CLKMUSIC1000 | 10.00% | |
| ABS-CBN Vote Cards | *New! Visit their website at www.vote.abs-cbn.com | ||
| 25 | ABSCBN25 | 10.00% | |
| 75 | ABSCBN75 | 10.00% | |
| ABS-CBN Star Records | *New! Visit their website at www.starmusic.ph | ||
| 99 | ABSCBNSTAR99 | 10.00% | |
| Air21 Shopinas Electronic Gift Certificate | *New! Visit their website at www.shopinas.com | ||
| 500 | SHOPINAS500 | 8.00% | |
| 1000 | SHOPINAS1000 | 8.00% | |
| 1500 | SHOPINAS1500 | 8.00% | |
| PisoBid Auction | *New! Visit their website at www.pisobid.com | ||
| 300 | PISOBID300 | 15.00% | |
| 600 | PISOBID600 | 15.00% | |
| 900 | PISOBID900 | 15.00% | |
| 1000 | PISOBID1000 | 15.00% | |
| 2000 | PISOBID2000 | 15.00% | |
| 3000 | PISOBID3000 | 15.00% |






